Loose diamond 14353b
| Property | Value |
|---|---|
| Serial number | 14353b |
| Shape | round |
| Carats | 1.29 |
| Color | I
These stones are also near colorless, but there is
a trace of coloring to them compared to stones of a higher color
grade.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $3300 |
| Property | Value |
|---|---|
| Measurements | 6.95 - 6.9 x 4.3 |
| Total depth | 62.1% |
| Table width | 56% |
| Crown height | 16% |
| Pavillion depth | 42% |
| Fluorescence | none |
| Culet | none |
| Symmetry | very good |
| Polish | good |
| Certification | EGL Israel 2310077121 (11/02/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2310077121), dated 11/02/2003 .