Loose diamond 1443412
| Property | Value |
|---|---|
| Serial number | 1443412 |
| Shape | round |
| Carats | 1.04 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $3000 |
| Property | Value |
|---|---|
| Measurements | 6.56 - 6.51 x 3.87 |
| Total depth | 59.2% |
| Table width | 64% |
| Crown height | 11% |
| Pavillion depth | 43% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2301803118 (01/29/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2301803118), dated 01/29/2003 .