Loose diamond 1465318
| Property | Value |
|---|---|
| Serial number | 1465318 |
| Shape | round |
| Carats | 1.62 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $4100 |
| Property | Value |
|---|---|
| Measurements | 7.93 - 7.81 x 4.29 |
| Total depth | 54.5% |
| Table width | 60% |
| Crown height | 12% |
| Pavillion depth | 40% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2301139423 (01/26/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2301139423), dated 01/26/2003 .