Loose diamond 146911
| Property | Value |
|---|---|
| Serial number | 146911 |
| Shape | radiant |
| Carats | 0.99 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
|
| Price | $2650 |
| Property | Value |
|---|---|
| Measurements | 6.28 - 5.83 x 3.43 |
| Total depth | 58.8% |
| Table width | 79% |
| Crown height | 6% |
| Pavillion depth | 46% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2212039221 (12/05/2002) |
Certification
This diamond has an certificate from EGL Israel (serial number 2212039221), dated 12/05/2002 .