Loose diamond 146930
| Property | Value |
|---|---|
| Serial number | 146930 |
| Shape | round |
| Carats | 1.22 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
|
| Price | $4250 |
| Property | Value |
|---|---|
| Measurements | 6.91 - 6.84 x 4.22 |
| Total depth | 61.4% |
| Table width | 62% |
| Crown height | 12% |
| Pavillion depth | 45% |
| Fluorescence | blue |
| Fluorescence intensity | faint |
| Culet | none |
| Symmetry | very good |
| Polish | good |
| Certification | EGL Israel 2212037825 (12/05/2002) |
Certification
This diamond has an certificate from EGL Israel (serial number 2212037825), dated 12/05/2002 .