Loose diamond 146938
| Property | Value |
|---|---|
| Serial number | 146938 |
| Shape | princess |
| Carats | 2.58 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
|
| Price | $7750 |
| Property | Value |
|---|---|
| Measurements | 7.86 - 7.41 x 5.19 |
| Total depth | 70% |
| Table width | 80% |
| Crown height | 7% |
| Pavillion depth | 58% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2212038927 (12/05/2008) |
Certification
This diamond has an certificate from EGL Israel (serial number 2212038927), dated 12/05/2008 .