Loose diamond 1480114
| Property | Value |
|---|---|
| Serial number | 1480114 |
| Shape | round |
| Carats | 1.02 |
| Color | I
These stones are also near colorless, but there is
a trace of coloring to them compared to stones of a higher color
grade.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $2300 |
| Property | Value |
|---|---|
| Measurements | 6.5 - 6.46 x 3.98 |
| Total depth | 61.4% |
| Table width | 61% |
| Crown height | 14% |
| Pavillion depth | 44% |
| Fluorescence | blue |
| Fluorescence intensity | faint |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2303144421 (04/02/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2303144421), dated 04/02/2003 .