Loose diamond 148017
| Property | Value |
|---|---|
| Serial number | 148017 |
| Shape | radiant |
| Carats | 1.71 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $5650 |
| Property | Value |
|---|---|
| Measurements | 7.42 - 6.43 x 4.35 |
| Total depth | 67.7% |
| Table width | 78% |
| Crown height | 5% |
| Pavillion depth | 59% |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2303147424 (04/02/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2303147424), dated 04/02/2003 .