Loose diamond 1516413
| Property | Value |
|---|---|
| Serial number | 1516413 |
| Shape | princess |
| Carats | 1.83 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $4650 |
| Property | Value |
|---|---|
| Measurements | 6.69 - 6.4 x 4.92 |
| Total depth | 76.9% |
| Table width | 77% |
| Crown height | 8% |
| Pavillion depth | 61% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2310040818 (11/24/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2310040818), dated 11/24/2003 .