Loose diamond 1516428
| Property | Value |
|---|---|
| Serial number | 1516428 |
| Shape | emerald |
| Carats | 1.06 |
| Color | E
E and F colored stones are still considered
colorless, but there is a very slight tinge to it which can be
detected by an expert gemologist, though not obvious to
laypeople.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $3100 |
| Property | Value |
|---|---|
| Measurements | 6.51 - 5.08 x 3.56 |
| Total depth | 70.1% |
| Table width | 72% |
| Crown height | 10% |
| Pavillion depth | 56% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2311041214 (11/24/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2311041214), dated 11/24/2003 .