Loose diamond 1516448
| Property | Value |
|---|---|
| Serial number | 1516448 |
| Shape | emerald |
| Carats | 1.08 |
| Color | E
E and F colored stones are still considered
colorless, but there is a very slight tinge to it which can be
detected by an expert gemologist, though not obvious to
laypeople.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $3000 |
| Property | Value |
|---|---|
| Measurements | 7.03 - 4.9 x 3.5 |
| Total depth | 71.4% |
| Table width | 63% |
| Crown height | 14% |
| Pavillion depth | 55% |
| Fluorescence | none |
| Culet | none |
| Symmetry | very good |
| Polish | very good |
| Certification | EGL Israel 2311034115 (11/24/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2311034115), dated 11/24/2003 .