Loose diamond 1516455
| Property | Value |
|---|---|
| Serial number | 1516455 |
| Shape | radiant |
| Carats | 1.52 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $5150 |
| Property | Value |
|---|---|
| Measurements | 7.27 - 6.34 x 3.92 |
| Total depth | 61.8% |
| Table width | 78% |
| Crown height | 9% |
| Pavillion depth | 50% |
| Fluorescence | none |
| Culet | none |
| Symmetry | very good |
| Polish | good |
| Certification | EGL Israel 2311033114 (11/23/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2311033114), dated 11/23/2003 .