Loose diamond 1528156
| Property | Value |
|---|---|
| Serial number | 1528156 |
| Shape | princess |
| Carats | 0.99 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $1800 |
| Property | Value |
|---|---|
| Measurements | 5.3 - 5.27 x 4.19 |
| Total depth | 79.5% |
| Table width | 73% |
| Crown height | 12% |
| Pavillion depth | 62% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2451035020 (02/08/2004) |
Certification
This diamond has an certificate from EGL Israel (serial number 2451035020), dated 02/08/2004 .