Loose diamond 1546452
| Property | Value |
|---|---|
| Serial number | 1546452 |
| Shape | round |
| Carats | 0.91 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $2550 |
| Property | Value |
|---|---|
| Measurements | 6.24 - 6.21 x 3.74 |
| Total depth | 60.1% |
| Table width | 62% |
| Crown height | 14% |
| Pavillion depth | 42% |
| Fluorescence | none |
| Culet | none |
| Symmetry | very good |
| Polish | good |
| Certification | EGL Israel 2454526735 (05/02/2004) |
Certification
This diamond has an certificate from EGL Israel (serial number 2454526735), dated 05/02/2004 .