Loose diamond 1546454
| Property | Value |
|---|---|
| Serial number | 1546454 |
| Shape | round |
| Carats | 0.91 |
| Color | J
These stones are also near colorless, but there is
a trace of coloring to them compared to stones of a higher color
grade.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $2450 |
| Property | Value |
|---|---|
| Measurements | 6.23 - 6.2 x 3.88 |
| Total depth | 62.4% |
| Table width | 55% |
| Crown height | 16% |
| Pavillion depth | 43% |
| Fluorescence | blue |
| Fluorescence intensity | medium |
| Culet | none |
| Symmetry | very good |
| Polish | good |
| Certification | EGL Israel 2454526937 (05/02/2004) |
Certification
This diamond has an certificate from EGL Israel (serial number 2454526937), dated 05/02/2004 .