Loose diamond 1546472
| Property | Value |
|---|---|
| Serial number | 1546472 |
| Shape | radiant |
| Carats | 1.72 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $5200 |
| Property | Value |
|---|---|
| Measurements | 7.34 - 5.87 x 4.42 |
| Total depth | 75.3% |
| Table width | 65% |
| Crown height | 14% |
| Pavillion depth | 52% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2454527837 (05/02/2004) |
Certification
This diamond has an certificate from EGL Israel (serial number 2454527837), dated 05/02/2004 .