Loose diamond 1559112
| Property | Value |
|---|---|
| Serial number | 1559112 |
| Shape | emerald |
| Carats | 1.27 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $3650 |
| Property | Value |
|---|---|
| Measurements | 6.85 - 5.16 x 3.8 |
| Total depth | 73.7% |
| Table width | 69% |
| Crown height | 7.6% |
| Crown angle | 26.9 |
| Pavillion depth | 57.8% |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | very good |
| Certification | GGL 78616 (11/10/2004) |
Certification
This diamond has an certificate from GGL (serial number 78616), dated 11/10/2004 .