Loose diamond 1564132c
| Property | Value |
|---|---|
| Serial number | 1564132c |
| Shape | round |
| Carats | 1.03 |
| Color | F
E and F colored stones are still considered
colorless, but there is a very slight tinge to it which can be
detected by an expert gemologist, though not obvious to
laypeople.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $3700 |
| Property | Value |
|---|---|
| Measurements | 6.37 - 6.34 x 4.03 |
| Total depth | 63.4% |
| Table width | 58% |
| Crown angle | 37.4 |
| Pavillion depth | 43.1% |
| Pavillion angle | 40.9 |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | very good |
| Polish | very good |
| Certification | GGL 80190 (12/07/2004) |
Certification
This diamond has an certificate from GGL (serial number 80190), dated 12/07/2004 .