Loose diamond 1577210
| Property | Value |
|---|---|
| Serial number | 1577210 |
| Shape | princess |
| Carats | 2.01 |
| Color | F
E and F colored stones are still considered
colorless, but there is a very slight tinge to it which can be
detected by an expert gemologist, though not obvious to
laypeople.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $8100 |
| Property | Value |
|---|---|
| Measurements | 7.17 - 6.67 x 4.82 |
| Total depth | 7.17% |
| Table width | 6.67% |
| Crown height | 7% |
| Crown angle | 36.1 |
| Pavillion depth | 45.7% |
| Pavillion angle | 40.7 |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | very good |
| Certification | GGL 82993 (03/01/2005) |
Certification
This diamond has an certificate from GGL (serial number 82993), dated 03/01/2005 .