Loose diamond 1577212
| Property | Value |
|---|---|
| Serial number | 1577212 |
| Shape | princess |
| Carats | 2.08 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $6000 |
| Property | Value |
|---|---|
| Measurements | 7.19 - 6.61 x 4.95 |
| Total depth | 74.9% |
| Table width | 78% |
| Crown height | 7.7% |
| Crown angle | 37.7 |
| Pavillion depth | 47.7% |
| Pavillion angle | 40.4 |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | good |
| Certification | GGL 84181 (04/07/2005) |
Certification
This diamond has an certificate from GGL (serial number 84181), dated 04/07/2005 .