Loose diamond 1577222
| Property | Value |
|---|---|
| Serial number | 1577222 |
| Shape | oval |
| Carats | 3.05 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $11100 |
| Property | Value |
|---|---|
| Measurements | 10.83 - 7.74 x 5.3 |
| Total depth | 68.5% |
| Table width | 56% |
| Crown height | 16.8% |
| Crown angle | 37.7 |
| Pavillion depth | 45.5% |
| Pavillion angle | 39.4 |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | very good |
| Certification | GGL 82995 (03/01/2005) |
Certification
This diamond has an certificate from GGL (serial number 82995), dated 03/01/2005 .