Loose diamond 158914
| Property | Value |
|---|---|
| Serial number | 158914 |
| Shape | radiant |
| Carats | 1.94 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $6600 |
| Property | Value |
|---|---|
| Measurements | 7.43 - 7.15 x 4.59 |
| Total depth | 64.2% |
| Table width | 75% |
| Crown height | 5.9% |
| Crown angle | 26.2 |
| Pavillion depth | 52.4% |
| Fluorescence | none |
| Symmetry | good |
| Polish | good |
| Certification | GGL 86474 (06/08/2005) |
Certification
This diamond has an certificate from GGL (serial number 86474), dated 06/08/2005 .