Loose diamond 158925
| Property | Value |
|---|---|
| Serial number | 158925 |
| Shape | princess |
| Carats | 1.49 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $3650 |
| Property | Value |
|---|---|
| Measurements | 6.54 - 5.86 x 4.46 |
| Total depth | 76.2% |
| Table width | 71% |
| Crown height | 10.8% |
| Crown angle | 41.2 |
| Pavillion depth | 40.8% |
| Pavillion angle | 37.9 |
| Fluorescence | none |
| Symmetry | good |
| Polish | good |
| Certification | GGL 86503 (06/09/2005) |
Certification
This diamond has an certificate from GGL (serial number 86503), dated 06/09/2005 .