Loose diamond 158928
| Property | Value |
|---|---|
| Serial number | 158928 |
| Shape | radiant |
| Carats | 1.33 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $3850 |
| Property | Value |
|---|---|
| Measurements | 6.97 - 6 x 3.49 |
| Total depth | 58.2% |
| Table width | 77% |
| Crown height | 6.2% |
| Crown angle | 30.4 |
| Pavillion depth | 45.5% |
| Fluorescence | none |
| Symmetry | good |
| Polish | good |
| Certification | GGL 86500 (06/09/2005) |
Certification
This diamond has an certificate from GGL (serial number 86500), dated 06/09/2005 .