Loose diamond 158932
| Property | Value |
|---|---|
| Serial number | 158932 |
| Shape | round |
| Carats | 1.27 |
| Color | J
These stones are also near colorless, but there is
a trace of coloring to them compared to stones of a higher color
grade.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $3250 |
| Property | Value |
|---|---|
| Measurements | 7.25 - 7.21 x 4.01 |
| Total depth | 55.5% |
| Table width | 63% |
| Crown angle | 30.8 |
| Pavillion depth | 41.1% |
| Pavillion angle | 39.7 |
| Fluorescence | blue |
| Fluorescence intensity | faint |
| Symmetry | good |
| Polish | very good |
| Certification | GGL 86509 (06/09/2005) |
Certification
This diamond has an certificate from GGL (serial number 86509), dated 06/09/2005 .