Loose diamond 158935
| Property | Value |
|---|---|
| Serial number | 158935 |
| Shape | round |
| Carats | 1.36 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $3850 |
| Property | Value |
|---|---|
| Measurements | 6.98 - 6.92 x 4.47 |
| Total depth | 64.3% |
| Table width | 57% |
| Crown angle | 34.8 |
| Pavillion depth | 43.9% |
| Pavillion angle | 41.6 |
| Fluorescence | none |
| Symmetry | good |
| Polish | very good |
| Certification | GGL 86510 (06/09/2005) |
Certification
This diamond has an certificate from GGL (serial number 86510), dated 06/09/2005 .