Loose diamond 158943
| Property | Value |
|---|---|
| Serial number | 158943 |
| Shape | round |
| Carats | 1.02 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $4000 |
| Property | Value |
|---|---|
| Measurements | 6.43 - 6.37 x 3.98 |
| Total depth | 62.2% |
| Table width | 56% |
| Crown angle | 35.3 |
| Pavillion depth | 42.2% |
| Pavillion angle | 40.4 |
| Fluorescence | blue |
| Fluorescence intensity | medium |
| Symmetry | very good |
| Polish | very good |
| Certification | GGL 86540 (06/10/2005) |
Certification
This diamond has an certificate from GGL (serial number 86540), dated 06/10/2005 .