Loose diamond 158946
| Property | Value |
|---|---|
| Serial number | 158946 |
| Shape | round |
| Carats | 1.04 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $2800 |
| Property | Value |
|---|---|
| Measurements | 6.4 - 6.37 x 4.07 |
| Total depth | 63.8% |
| Table width | 56% |
| Crown angle | 35.6 |
| Pavillion depth | 43.4% |
| Pavillion angle | 41.3 |
| Fluorescence | none |
| Symmetry | very good |
| Polish | good |
| Certification | GGL 86543 (06/10/2005) |
Certification
This diamond has an certificate from GGL (serial number 86543), dated 06/10/2005 .