Loose diamond 15911
| Property | Value |
|---|---|
| Serial number | 15911 |
| Shape | round |
| Carats | 2.03 |
| Color | F
E and F colored stones are still considered
colorless, but there is a very slight tinge to it which can be
detected by an expert gemologist, though not obvious to
laypeople.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $11000 |
| Property | Value |
|---|---|
| Measurements | 8.19 - 8.09 x 4.92 |
| Total depth | 60.3% |
| Table width | 61% |
| Crown angle | 34.2 |
| Pavillion depth | 42.9% |
| Pavillion angle | 40.9 |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | good |
| Certification | GGL 87973 (07/20/2005) |
Certification
This diamond has an certificate from GGL (serial number 87973), dated 07/20/2005 .