Loose diamond 159312
| Property | Value |
|---|---|
| Serial number | 159312 |
| Shape | princess |
| Carats | 2.02 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI3
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $5100 |
| Property | Value |
|---|---|
| Measurements | 7.04 - 6.82 x 5.15 |
| Total depth | 75.5% |
| Table width | 79% |
| Crown height | 6% |
| Crown angle | 33 |
| Pavillion depth | 48.1% |
| Pavillion angle | 45.8 |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | good |
| Certification | GGL 87986 (07/20/2005) |
Certification
This diamond has an certificate from GGL (serial number 87986), dated 07/20/2005 .