Loose diamond 15935
| Property | Value |
|---|---|
| Serial number | 15935 |
| Shape | princess |
| Carats | 2.02 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $8000 |
| Property | Value |
|---|---|
| Measurements | 7.22 - 6.99 x 4.55 |
| Total depth | 63.0% |
| Table width | 77% |
| Crown height | 6.1% |
| Crown angle | 33.9 |
| Pavillion depth | 42.1% |
| Pavillion angle | 37.3 |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | good |
| Certification | GGL 87984 (07/20/2005) |
Certification
This diamond has an certificate from GGL (serial number 87984), dated 07/20/2005 .