Loose diamond 159712
| Property | Value |
|---|---|
| Serial number | 159712 |
| Shape | round |
| Carats | 2.02 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $10000 |
| Property | Value |
|---|---|
| Measurements | 7.82 - 7.87 x 5.09 |
| Total depth | 64.9% |
| Table width | 59% |
| Fluorescence | none |
| Symmetry | good |
| Polish | good |
| Certification | GGL 88282 (07/27/2005) |
Certification
This diamond has an certificate from GGL (serial number 88282), dated 07/27/2005 .