Loose diamond 159719
| Property | Value |
|---|---|
| Serial number | 159719 |
| Shape | radiant |
| Carats | 5.01 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $25850 |
| Property | Value |
|---|---|
| Measurements | 10.23 - 9.64 x 6.43 |
| Total depth | 66.8% |
| Table width | 75% |
| Fluorescence | none |
| Symmetry | good |
| Polish | good |
| Certification | GGL 88306 (07/28/2005) |
Certification
This diamond has an certificate from GGL (serial number 88306), dated 07/28/2005 .