Loose diamond 15975
| Property | Value |
|---|---|
| Serial number | 15975 |
| Shape | round |
| Carats | 1.49 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $5150 |
| Property | Value |
|---|---|
| Measurements | 7.29 - 7.18 x 4.53 |
| Total depth | 62.6% |
| Table width | 60% |
| Crown height | 16.8% |
| Crown angle | 38.5 |
| Fluorescence | blue |
| Fluorescence intensity | strong |
| Symmetry | fair |
| Polish | good |
| Certification | GGL 88277 (01/01/2005) |
Certification
This diamond has an certificate from GGL (serial number 88277), dated 01/01/2005 .