Loose diamond 160313
| Property | Value |
|---|---|
| Serial number | 160313 |
| Shape | emerald |
| Carats | 2.01 |
| Color | I
These stones are also near colorless, but there is
a trace of coloring to them compared to stones of a higher color
grade.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $8800 |
| Property | Value |
|---|---|
| Measurements | 7.77 - 6.45 x 4.47 |
| Total depth | 69.2% |
| Table width | 67% |
| Fluorescence | blue |
| Fluorescence intensity | strong |
| Symmetry | very good |
| Polish | very good |
| Certification | GGL 91720 (10/22/2005) |
Certification
This diamond has an certificate from GGL (serial number 91720), dated 10/22/2005 .