Loose diamond 161411d
| Property | Value |
|---|---|
| Serial number | 161411d |
| Shape | pear |
| Carats | 3.01 |
| Color | E
E and F colored stones are still considered
colorless, but there is a very slight tinge to it which can be
detected by an expert gemologist, though not obvious to
laypeople.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $20000 |
| Property | Value |
|---|---|
| Measurements | 13.54 - 8.07 x 4.54 |
| Total depth | 56.3% |
| Table width | 54% |
| Fluorescence | blue |
| Fluorescence intensity | medium |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | good |
| Certification | GGL 96218 (02/17/2006) |
Certification
This diamond has an certificate from GGL (serial number 96218), dated 02/17/2006 .