Loose diamond 161411f
| Property | Value |
|---|---|
| Serial number | 161411f |
| Shape | round |
| Carats | 2.01 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $11400 |
| Property | Value |
|---|---|
| Measurements | 7.83 - 7.77 x 5.05 |
| Total depth | 64.7% |
| Table width | 60% |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | very good |
| Certification | GGL 96222 (02/17/2006) |
Certification
This diamond has an certificate from GGL (serial number 96222), dated 02/17/2006 .