Loose diamond 161411g
| Property | Value |
|---|---|
| Serial number | 161411g |
| Shape | round |
| Carats | 2.46 |
| Color | J
These stones are also near colorless, but there is
a trace of coloring to them compared to stones of a higher color
grade.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $11450 |
| Property | Value |
|---|---|
| Measurements | 8.84 - 8.78 x 5.24 |
| Total depth | 59.5% |
| Table width | 59% |
| Fluorescence | blue |
| Fluorescence intensity | medium |
| Culet | none (pointed) |
| Symmetry | very good |
| Polish | very good |
| Certification | GGL 96313 (02/21/2006) |
Certification
This diamond has an certificate from GGL (serial number 96313), dated 02/21/2006 .