Loose diamond 16144a
| Property | Value |
|---|---|
| Serial number | 16144a |
| Shape | round |
| Carats | 2.03 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $13450 |
| Property | Value |
|---|---|
| Measurements | 8.22 - 8.19 x 4.95 |
| Total depth | 60.3% |
| Table width | 59% |
| Fluorescence | blue |
| Fluorescence intensity | faint |
| Culet | none (pointed) |
| Symmetry | very good |
| Polish | very good |
| Certification | GGL 96360 (02/22/2006) |
Certification
This diamond has an certificate from GGL (serial number 96360), dated 02/22/2006 .