Loose diamond 1647129a
| Property | Value |
|---|---|
| Serial number | 1647129a |
| Shape | heart |
| Carats | 1.2 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI3
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $2250 |
| Property | Value |
|---|---|
| Measurements | 7.22 - 6.62 x 4.13 |
| Total depth | 57.1% |
| Table width | 52% |
| Fluorescence | blue |
| Fluorescence intensity | medium |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | good |
| Certification | GGL 105135 (11/01/2006) |
Certification
This diamond has an certificate from GGL (serial number 105135), dated 11/01/2006 .