Loose diamond 16472c
| Property | Value |
|---|---|
| Serial number | 16472c |
| Shape | round |
| Carats | 1.51 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI1
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $5150 |
| Property | Value |
|---|---|
| Measurements | 7.34 - 7.29 x 4.64 |
| Total depth | 63.4% |
| Table width | 57% |
| Culet | none (pointed) |
| Symmetry | very good |
| Polish | very good |
| Certification | GGL 104362 (10/26/2006) |
Certification
This diamond has an certificate from GGL (serial number 104362), dated 10/26/2006 .