Loose diamond 16472f
| Property | Value |
|---|---|
| Serial number | 16472f |
| Shape | princess |
| Carats | 2.93 |
| Color | H
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | SI2
Slightly included - Contains inclusions (clouds,
included crystals, knots, cavities, and feathers) that are
noticeable to an experienced grader under 10x magnification.
( clarity enhanced ) |
| Price | $10150 |
| Property | Value |
|---|---|
| Measurements | 7.62 - 7.53 x 5.83 |
| Total depth | 77.4% |
| Table width | 84% |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | good |
| Certification | GGL 104343 (10/26/2006) |
Certification
This diamond has an certificate from GGL (serial number 104343), dated 10/26/2006 .