Loose diamonds catalog

Shape Serial number Color Clarity Carats Lab Price
princess 53-107889 I SI3 5.03 GGL $25700
radiant 53-107910 F SI1 2.07 GGL $9750
radiant 53-107909 D VS2 2.39 GGL $14000
round 53-107897 H VS2 1.0 GGL $3400
round 53-107900 G VS2 1.11 GGL $4350
Shape Serial number Color Clarity Carats Lab Price
round 53-107899 E SI2 1.16 GGL $3500
round 53-107898 G VS2 1.2 GGL $3200
round 53-107901 G VS2 1.31 GGL $5250
round 53-107890 G SI1 1.6 GGL $7200
round 53-107912 G SI1 1.61 GGL $6050
Shape Serial number Color Clarity Carats Lab Price
round 53-107911 J VS2 1.75 GGL $6050
round 53-107895 I VS2 1.78 GGL $6500
round 53-107896 D SI3 1.91 GGL $7650
cushion 52-105447 J VS2 1.02 GGL $2100
cushion 52-105445 H SI1 1.05 GGL $2550
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29