Loose diamonds catalog

Shape Serial number Color Clarity Carats Lab Price
round 1577238 E VS2 1.13 GGL $4300
round 15911 F VS2 2.03 GGL $11000
radiant 1509188 F VS2 0.9 EGL Israel $2350
princess 150916 E SI1 1.54 EGL Israel $4750
round 1509118 J SI1 1.02 EGL Israel $1900
Shape Serial number Color Clarity Carats Lab Price
round 1509124 H SI1 1.77 EGL Israel $5300
princess 1509139 D SI1 1.18 EGL Israel $2850
round 1509180 G SI1 1.07 EGL Israel $2750
pear 1567116 G VS2 0.93 GGL $2700
emerald 1567115 F VS2 0.91 GGL $2750
Shape Serial number Color Clarity Carats Lab Price
oval 1546518 D VS2 0.92 GGL $2600
oval 1577222 G SI2 3.05 GGL $11100
emerald 156716 F VS2 1.5 GGL $4500
princess 1577210 F SI1 2.01 GGL $8100
princess 1577219 F VS2 1.01 GGL $2850
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29