Loose diamonds catalog

Shape Serial number Color Clarity Carats Lab Price
round 1528157 F SI2 1.01 EGL Israel $2350
round 15303 I SI1 1.02 EGL Israel $2750
round 152811 I SI1 1.24 EGL Israel $3100
princess 1528156 H SI2 0.99 EGL Israel $1800
princess 1528160 G SI1 1.11 EGL Israel $2600
Shape Serial number Color Clarity Carats Lab Price
princess 1528167 H SI1 1.16 EGL Israel $3100
emerald 1528185 E SI1 1.26 EGL Israel $3100
oval 1528173 H SI2 0.94 EGL Israel $1750
emerald 1528118 J SI1 2.01 EGL Israel $7050
emerald 158927 D VS2 1.01 GGL $3100
Shape Serial number Color Clarity Carats Lab Price
pear 15832b G SI1 1.01 GGL $2700
pear 15894 D I1 5.44 GGL $19000
princess 158926 F SI1 1.48 GGL $5000
princess 158925 H SI1 1.49 GGL $3650
princess 158924 J VS2 1.7 GGL $4850
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29